Home / Self Storage / California / Visalia / Security Self Storage
| Sample Unit Sizes and Prices* | ||
|---|---|---|
| 5 x 5 | $35 | Standard |
| 5 x 10 | $45 | Standard |
| 10 x 10 | $80 | Standard |
| 10 x 15 | $100 | Standard |
| 10 x 20 | $125 | Standard |
| 10 x 25 | $145 | Standard |
| 10 X 25 | $155 | Standard/Door on either end of the unit. |
| 10 X 30 | $175 | Standard |
| 10 x 5 | $100 | Climate Controlled |
| 10 x 10 | $135 | Climate Controlled |
| 10 x 15 | $160 | Climate Controlled |
| 12 X 20 | $40 | RV Parking Space |
| 12 X 30 | $55 | RV Parking Space |
| 12 X 40 | $65 | RV Parking Space |
Refer a Friend and get $25.00 off your next month's rent, and enjoy an unlimited amount of referrals. Also, if you rent on line you will receive a free lock.
Photo Tour - Self Storage Visalia CA
Serving the areas and neighborhoods of: Fresno, Tulare, Kings, Kern Counties, The Lakes, Rancho Santa Barbara, The Villas, and Chardonnay. We are also located near Hurley and Saint Paul's Elementary Schools, Visalia Country Club, Keywest Shopping Center, and Industrial Park.