Home / Self Storage / California / Visalia / Security Self Storage
| Sample Unit Sizes and Prices* | ||
|---|---|---|
| 5 x 5 | $40 | Standard |
| 5 x 7 | $50 | Standard |
| 5 x 10 | $55 | Standard |
| 5 x 15 | $70 | Standard |
| 10x8 | $75 | Standard |
| 10 x 10 | $90 | Standard |
| 10 x 15 | $110 | Standard |
| 10 x 20 | $145 | Standard |
| 10 X 25 | $155 | Standard |
| 10 X 25 | $165 | Standard- Door on either side |
| 10 X 30 | $180 | Standard |
| 10 x 5 | $100 | Climate Controlled |
| 10 x 10 | $125 | Climate Controlled |
| 10 x 15 | $160 | Climate Controlled |
| 12 X 30 | $55 | RV Parking Space-Decomposed Granit |
| 12 X 40 | $65 | RV Parking Space -Decomposed Granite |
| 12 X 40 | $75 | RV Parking Space-Asphalt |
| 10x25 | $100 | Indoor Boat Storage |
Refer a Friend and get $25.00 off your next month's rent, and enjoy an unlimited amount of referrals. Also, if you rent on line you will receive a free lock.
Photo Tour - Self Storage Visalia CA
Serving the areas and neighborhoods of: Fresno, Tulare, Kings, Kern Counties, The Lakes, Rancho Santa Barbara, The Villas, and Chardonnay. We are also located near Hurley and Saint Paul's Elementary Schools, Visalia Country Club, Keywest Shopping Center, and Industrial Park.